backen:brot_broetchen:sauerinfo
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| backen:brot_broetchen:sauerinfo [2025/07/21 12:04] – dux | backen:brot_broetchen:sauerinfo [2025/07/21 12:52] (current) – dux | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| bsp: (1000g mehl + 500g wasser): 10 = TA 150\\ | bsp: (1000g mehl + 500g wasser): 10 = TA 150\\ | ||
| TA roggenmehl ~ 160-170\\ | TA roggenmehl ~ 160-170\\ | ||
| - | + | < | |
| - | anfrischsauer | + | anfrischsauer |
| - | grundsauer | + | grundsauer |
| - | vollsauer TA 120-200\\ | + | vollsauer |
| + | </ | ||
| salz ~ 2% von mehlmenge | salz ~ 2% von mehlmenge | ||
| - | + | < | |
| + | < | ||
| + | <td style=" | ||
| + | <td style=" | ||
| + | </ | ||
| + | < | ||
| + | <td style=" | ||
| + | <td style=" | ||
| + | </ | ||
| + | </ | ||
backen/brot_broetchen/sauerinfo.1753092250.txt.gz · Last modified: by dux
